Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bed 1 Bath 607 SqFt$638,000Open Sun 2PM-4PM
- 1/32 322 Beds 2 Baths 813 SqFt$978,000Open Sat 2PM-4PM
- 1/35 354 Beds 2 Baths 1,321 SqFt$1,428,800Open Sat 3:30PM-4:30PM
- 1/38 383 Beds 3 Baths 3,450 SqFt$2,375,000Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,630 SqFt$1,099,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,071 SqFt$1,079,000Open Sat 3PM-5PM
- 1/40 402 Beds 2 Baths 887 SqFt$799,999Open Sat 2PM-4PM
- 1/25 255 Beds 2 Baths 2,296 SqFt$1,950,000Open Sun 12PM-2PM
- 1/35 352 Beds 2 Baths 1,023 SqFt$774,900Open Sat 2PM-4PM
- 1/25 254 Beds 4 Baths 1,902 SqFt$1,499,000Open Sat 3PM-5PM
- 1/20 201 Bed 1 Bath 725 SqFt$499,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,257 SqFt$1,128,000Open Sun 2PM-4PM
- 1/17 173 Beds 3 Baths 1,332 SqFt$1,499,000Open Sat 2PM-4:30PM
5057 Dominion ST, Burnaby, BC V5G 1C8
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/30 301 Bed 1 Bath 684 SqFt$689,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,567 SqFt$2,048,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 769 SqFt$749,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 535 SqFt$599,900Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 807 SqFt$859,000Open Sat 2PM-4PM
- 1/34 343 Beds 3 Baths 1,193 SqFt$1,188,000Open Thu 5PM-6PM
- 1/32 322 Beds 1 Bath 1,112 SqFt$699,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 1,204 SqFt$699,999Open Sat 2PM-4PM
- 2 Beds 2 Baths 841 SqFt$688,000Open Sat 2PM-4PM
- 3D9 Beds 7 Baths 4,172 SqFt$2,799,000Open Sat 2PM-4PM
- 1/33 334 Beds 4 Baths 2,020 SqFt$1,189,000Open Sat 2PM-4PM