Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,361 SqFt$1,399,000Open Sat 2PM-4PM
- 3D2 Beds 3 Baths 1,005 SqFt$958,000Open Sat 2PM-3PM
- 1/40 401 Bed 1 Bath 660 SqFt$588,000Open Sat 12:30PM-2:30PM
- 1/28 281 Bed 1 Bath 612 SqFt$609,000Open Sun 2PM-4PM
- 1/15 152 Beds 2 Baths 800 SqFt$753,000Active
- 1/16 162 Beds 2 Baths 809 SqFt$758,000Active
- 1/28 283 Beds 2 Baths 1,126 SqFt$1,149,000Active
- 1/40 403 Beds 2 Baths 1,050 SqFt$1,088,000Active
- 3D2 Beds 2 Baths 1,027 SqFt$938,000Active
- 1/34 342 Beds 1 Bath 621 SqFt$599,000Active
- 1/23 231 Bed 1 Bath 621 SqFt$669,000Active
- 3D1 Bed 1 Bath 566 SqFt$588,000Active
- 1/26 262 Beds 1 Bath 731 SqFt$699,000Active
3311 Ketcheson RD #882, Richmond, BC V6X 0S4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/8 81 Bed 1 Bath 590 SqFt$568,888Active
- 1/6 61 Bed 1 Bath 595 SqFt$599,000Active
- 3D2 Beds 2 Baths 940 SqFt$899,000Active
- 3D3 Beds 2 Baths 1,053 SqFt$1,388,000Active