Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
5 Beds 3 Baths 1,844 SqFt$1,658,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,045 SqFt$1,450,000Open Sun 2PM-4PM - 1/37 37
6 Beds 4 Baths 3,477 SqFt$1,725,000Open Sun 1PM-3PM - 1/40 40
5 Beds 4 Baths 2,387 SqFt$1,816,000Active - 1/40 40
1 Bed 1 Bath 548 SqFt$569,000New - 1/17 17
4 Beds 2 Baths 3,309 SqFt$2,199,000Active - 1/35 35
6 Beds 4 Baths 3,146 SqFt$1,898,000Active - 1/40 40
2 Beds 2 Baths 871 SqFt$829,000Active - 1/26 26
7 Beds 4 Baths 2,502 SqFt$1,768,000Active - 1/17 17
2 Beds 2 Baths 1,006 SqFt$699,000Active - 1/37 37
3 Beds 2 Baths 1,180 SqFt$1,090,000Active - 1/25 25
2 Beds 2 Baths 856 SqFt$818,000Active - 1/22 22
4 Beds 4 Baths 1,902 SqFt$1,586,000Active - 1/22 22
7 Beds 6 Baths 2,775 SqFt$1,998,000Active - 1/25 25
1 Bed 1 Bath 597 SqFt$608,000Active - 1/15 15
3 Beds 2 Baths 857 SqFt$679,000Active - 1/12 12
1 Bed 1 Bath 634 SqFt$519,000Active - 1/14 14
6 Beds 4 Baths 1,862 SqFt$1,649,000Active - 1/17 17
1 Bed 1 Bath 596 SqFt$549,900Active - 1/30 30
1 Bed 1 Bath 644 SqFt$638,000Active7358 Edmonds ST #1907, Burnaby, BC V3N 0H1
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 3D
6 Beds 7 Baths 3,976 SqFt$2,938,888Active - 1/29 29
2 Beds 2 Baths 885 SqFt$829,000Active - 1/36 36
5 Beds 5 Baths 2,522 SqFt$1,999,000Active7815 18th AVE, Burnaby, BC V3N 1J5
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1/33 33
5 Beds 5 Baths 2,522 SqFt$1,999,000Active7813 18th AVE, Burnaby, BC V3N 1J5
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1
- 2

