Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 2,542 SqFt$1,799,000Open Sat 1PM-3PM - 1/37 37
5 Beds 4 Baths 1,756 SqFt$1,638,000Open Sat 1PM-3PM - 1/22 22
2 Beds 2 Baths 864 SqFt$649,000Open Sat 2PM-4PM - 1/25 25
3 Beds 4 Baths 1,604 SqFt$1,580,000Open Sun 2PM-4PM - 1/27 27
3 Beds 4 Baths 1,640 SqFt$1,599,000Open Sun 2PM-4PM - 1/40 40
4 Beds 2 Baths 1,852 SqFt$1,699,000New - 1/40 40
4 Beds 2 Baths 1,466 SqFt$1,512,000New - 1/34 34
6 Beds 6 Baths 4,135 SqFt$2,499,000New - 1/20 20
4 Beds 1 Bath 1,610 SqFt$1,790,000New - 1/20 20
5 Beds 4 Baths 1,428 SqFt$1,550,000New - 1/17 17
3 Beds 4 Baths 1,425 SqFt$1,600,000New - 1/38 38
6 Beds 7 Baths 3,323 SqFt$3,098,888New - 1/35 35
6 Beds 3 Baths 2,829 SqFt$2,199,000New - 1/36 36
4 Beds 4 Baths 1,842 SqFt$1,860,000New1766 E 64th AVE, Vancouver, BC V5P 2M7
Listed by Medallion International Realty Ltd.
Single Family Home
3 Beds 4 Baths 1,356 SqFt$1,268,000Active
3 Beds 4 Baths 1,356 SqFt$1,288,000Active- 1/31 31
5 Beds 5 Baths 2,185 SqFt$1,899,000Active - 1/40 40
11 Beds 10 Baths 4,193 SqFt$3,688,000Active - 3D
6 Beds 3 Baths 2,419 SqFt$1,489,000Active - 1/31 31
3 Beds 1 Bath 1,363 SqFt$1,699,999Active - 1/20 20
2 Beds 3 Baths 1,370 SqFt$1,099,000Active - 1/29 29
3 Beds 2 Baths 1,279 SqFt$2,150,000Active - 3D
9 Beds 9 Baths 4,403 SqFt$3,190,000Active - 1/40 40
10 Beds 8 Baths 5,385 SqFt$3,988,000Active

