Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 4 Baths 1,472 SqFt$1,450,000Open Sat 3:30PM-4:30PM - 1/26 26
3 Beds 4 Baths 1,509 SqFt$1,498,000Open Sat 3:30PM-4:30PM - 1/26 26
2 Beds 2 Baths 823 SqFt$499,000Open Sat 2PM-4PM - 1/39 39
5 Beds 5 Baths 2,834 SqFt$2,599,000Open Sat 2PM-4PM - 1/27 27
4 Beds 2 Baths 1,120 SqFt$1,080,000Open Sat 2PM-4PM - 1/28 28
2 Beds 1 Bath 892 SqFt$1,198,000Open Sat 1PM-3PM - 1/30 30
6 Beds 2 Baths 2,282 SqFt$1,399,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,560 SqFt$2,898,000Open Sat 2PM-4PM - 1/24 24
2 Beds 1 Bath 792 SqFt$790,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,040 SqFt$2,499,000Open Sun 2PM-4PM5304 Fraser ST, Vancouver, BC V5W 2Y9
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
2 Beds 1 Bath 874 SqFt$1,999,000Open Sat 12:30PM-2PM - 1/39 39
5 Beds 2 Baths 2,282 SqFt$1,675,000Open Sun 2:30PM-4PM - 1/40 40
5 Beds 4 Baths 2,503 SqFt$2,799,900Open Sat 2PM-4PM - 1/3 3
5 Beds 2 Baths 2,058 SqFt$1,299,900Open Sat 2PM-4PM - 1/35 35
4 Beds 4 Baths 1,445 SqFt$1,499,900Open Sat 2PM-4PM - 1/33 33
3 Beds 4 Baths 1,526 SqFt$1,699,900Open Sat 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,200 SqFt$1,188,800Open Sat 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,218 SqFt$1,168,800Open Sat 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,452 SqFt$1,978,000Open Sun 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,603 SqFt$1,868,000Open Sun 2PM-4PM - 1/35 35
3 Beds 4 Baths 1,627 SqFt$1,898,000Open Sat 12PM-1:30PM - 3D
3 Beds 4 Baths 1,698 SqFt$1,500,000Open Sat 2PM-4PM - 1/40 40
6 Beds 8 Baths 3,066 SqFt$2,190,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,560 SqFt$1,689,900Open Sat 2PM-4PM

