Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 2,550 SqFt$2,199,999Open Sun 12PM-1:30PM
- 1/40 405 Beds 3 Baths 2,418 SqFt$1,499,000Open Sat 1PM-3PM
1115 Lenora RD, Bowen Island, BC V0N 1G1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/28 283 Beds 4 Baths 1,874 SqFt$939,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 545 SqFt$599,900Open 7/26 2PM-4PM
- 1/40 404 Beds 3 Baths 3,701 SqFt$1,488,888Open Sat 1PM-3PM
- 1/38 385 Beds 4 Baths 4,913 SqFt$3,298,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,449 SqFt$829,000Open Sun 1PM-3PM
- 1/7 71 Bed 1 Bath 550 SqFt$499,900Open Sat 12PM-1PM
- 1/16 162 Beds 2 Baths 814 SqFt$564,900Open Sat 12PM-4PM
- 1/11 112 Beds 2 Baths 1,040 SqFt$1,285,900Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 943 SqFt$649,000Open Tue 10:30AM-12PM
- 1/38 388 Beds 7 Baths 4,232 SqFt$1,970,000Open Sat 3PM-5PM
- 1/34 343 Beds 2 Baths 1,335 SqFt$1,299,000Open Sat 3PM-4:30PM
- 1/31 312 Beds 2 Baths 758 SqFt$749,900Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 732 SqFt$649,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,910 SqFt$845,000Open Sun 2PM-5PM
- 1/39 394 Beds 5 Baths 1,993 SqFt$2,598,000Open Sat 2PM-3:30PM
- 3D2 Beds 2 Baths 917 SqFt$1,218,000Open Sat 2PM-4PM
- 1/39 395 Beds 5 Baths 2,605 SqFt$1,589,000Open 7/26 2PM-4PM
- 1/22 223 Beds 2 Baths 1,070 SqFt$598,800Open Sat 2PM-4PM
- 1/31 314 Beds 3 Baths 2,238 SqFt$1,289,999Open Sat 2PM-4PM
- 1/28 283 Beds 1 Bath 1,253 SqFt$785,499Open 7/26 2PM-4PM
1140 Eagleridge DR #3, Coquitlam, BC V3E 1C2
Listed by Keller Williams Ocean Realty VanCentral
Townhouse
- 1/13 133 Beds 3 Baths 1,485 SqFt$1,599,000Open Sat 1PM-5PM
- 1/40 402 Beds 2 Baths 1,190 SqFt$625,000Open Sat 12PM-2PM