Filters Reset
Save Search (1)
Save your search to get Alerts
27.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,578 SqFt$999,000Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 1,060 SqFt$1,226,000Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 830 SqFt$779,000Open Sat 1PM-3PM
- 1/25 252 Beds 2 Baths 920 SqFt$560,000Open Sat 2PM-4PM
1310 Cariboo ST #615, New Westminster, BC V3M 1X2
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/38 384 Beds 4 Baths 2,076 SqFt$1,789,000Open Sat 2PM-4PM
- 1/32 322 Beds 4 Baths 1,817 SqFt$2,250,000Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 687 SqFt$748,888Open Fri 10AM-12PM
- 1/32 322 Beds 2 Baths 1,592 SqFt$1,398,000Open Sat 12PM-2PM
- 1/5 52 Beds 2 Baths 860 SqFt$759,900Open Wed 12:30PM-4:30PM
- 1/22 221 Bed 1 Bath 535 SqFt$539,999Open Sat 2PM-4PM
- 1/27 273 Beds 2 Baths 1,200 SqFt$939,000Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 730 SqFt$418,800Open Sat 12PM-2PM
- 1/26 261 Bed 1 Bath 670 SqFt$524,999Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 705 SqFt$549,000Open Sat 2PM-4PM
- 1/21 212 Beds 1 Bath 879 SqFt$519,000Open Sat 2PM-4PM
- 1/10 104 Beds 4 Baths 1,946 SqFt$1,588,000Open Sat 12PM-5PM
- 1/31 312 Beds 2 Baths 853 SqFt$768,000Open Sat 2PM-4PM
- 1/39 394 Beds 4 Baths 3,767 SqFt$1,799,800Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 971 SqFt$950,000Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 759 SqFt$684,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,321 SqFt$1,450,000Open Sat 2PM-4PM
- 1/19 191 Bed 1 Bath 606 SqFt$599,000Open Sat 2PM-4PM
- 1/40 402 Beds 1 Bath 744 SqFt$599,900Open Sat 1PM-3PM
- 1/39 394 Beds 4 Baths 4,017 SqFt$5,978,000Open Sat 3PM-5PM