Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 245 Beds 3 Baths 2,364 SqFt$1,429,000Active
- 1/37 377 Beds 5 Baths 4,607 SqFt$1,285,000Active
- 3D1 Bed 1 Bath 712 SqFt$565,000Active
- 1/10 104 Beds 3 Baths 1,512 SqFt$740,000Active
- 1/4 41 Bed 1 Bath 667 SqFt$695,000Active
- 1/25 252 Beds 1 Bath 730 SqFt$499,999Active
- 1/40 402 Beds 2 Baths 865 SqFt$899,000Active
- 1/25 253 Beds 3 Baths 2,283 SqFt$1,148,000Active
- 1/30 305 Beds 4 Baths 3,435 SqFt$1,599,898Active
- 1/29 292 Beds 1 Bath 902 SqFt$573,800Active
- 4 Beds 3 Baths 2,600 SqFt$2,988,000Active
- 1/37 374 Beds 3 Baths 2,254 SqFt$1,150,000Active
45313 Crescent DR, Chilliwack, BC V2P 1G5
Listed by Skystreet Real Estate Marketing
Single Family Home
- 1/23 235 Beds 3 Baths 2,884 SqFt$2,299,900Active
- 1/20 201 Bed 1 Bath 637 SqFt$699,900Active
- 1/40 404 Beds 3 Baths 3,396 SqFt$1,550,000Active
- 1/22 221 Bed 1 Bath 568 SqFt$975,000Active