Filters Reset
Save Search
Save your search to get Alerts
22.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
4 Beds 5 Baths 1,652 SqFt$1,799,000Active - 1/34 34
4 Beds 4 Baths 2,580 SqFt$1,599,000Active - 1/40 40
4 Beds 4 Baths 3,706 SqFt$3,159,900Active - 1/36 36
6 Beds 4 Baths 3,021 SqFt$1,475,000Active527 E Columbia ST, New Westminster, BC V3L 3X8
Listed by RE/MAX All Points Realty
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,264 SqFt$868,000Active - 1/34 34
2 Beds 2 Baths 1,020 SqFt$799,999Active - 1/24 24
1 Bed 1 Bath 498 SqFt$459,900Active - 1/6 6
5 Beds 4 Baths 4,541 SqFt$3,680,000Active - 3D
8 Beds 7 Baths 4,439 SqFt$1,899,999Active - 1/21 21
3 Beds 2 Baths 978 SqFt$660,000Active - 1/2 2
7 Beds 5 Baths 3,313 SqFt$1,549,000Active - 1/38 38
5 Beds 6 Baths 4,100 SqFt$3,590,000Active - 1/11 11
2 Beds 2 Baths 921 SqFt$978,000Active - 1/34 34
4 Beds 4 Baths 2,556 SqFt$1,180,000Active - 1/22 22
5 Beds 3 Baths 2,607 SqFt$1,679,000Active - 1/20 20
5 Beds 6 Baths 3,106 SqFt$2,689,000Active - 1/7 7
1 Bed 1 Bath 737 SqFt$699,000Active - 1/40 40
2 Beds 3 Baths 2,667 SqFt$5,180,000Active - 1/40 40
3 Beds 2 Baths 1,646 SqFt$849,900Active - 1/28 28
2 Beds 2 Baths 964 SqFt$679,988Active - 1/21 21
1 Bed 2 Baths 720 SqFt$588,000Active - 1/9 9
2 Beds 1 Bath 659 SqFt$464,900Active
2 Beds 1 Bath 659 SqFt$469,900Active- 1/40 40
4 Beds 4 Baths 1,764 SqFt$939,000Active

