Filters Reset
Save Search
Save your search to get Alerts
22.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
7 Beds 5 Baths 3,363 SqFt$1,599,000New - 1/37 37
3 Beds 3 Baths 1,350 SqFt$879,000New - 1/2 2
2 Beds 2 Baths 960 SqFt$999,000New - 3D
3 Beds 2 Baths 1,000 SqFt$668,800New - 1/40 40
5 Beds 4 Baths 2,386 SqFt$2,420,000New - 1/36 36
3 Beds 3 Baths 1,790 SqFt$1,039,000New5416 Stellar WAY, Sechelt, BC V7Z 0M1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40
7 Beds 7 Baths 4,424 SqFt$3,388,000New - 1/37 37
5 Beds 5 Baths 2,624 SqFt$1,498,000New - 1/39 39
6 Beds 5 Baths 2,691 SqFt$1,349,000New - 1/40 40
8 Beds 6 Baths 4,684 SqFt$2,287,800New - 1/40 40
2 Beds 2 Baths 952 SqFt$1,260,000New - 1/37 37
3 Beds 3 Baths 1,910 SqFt$1,249,000New1067 Dansey AVE, Coquitlam, BC V3K 3H2
Listed by Royal LePage Westside Klein Group
Single Family Home
- 1/40 40
4 Beds 4 Baths 2,135 SqFt$899,000New - 1/28 28
4 Beds 4 Baths 2,104 SqFt$995,000New - 1/29 29
1 Bed 1 Bath 606 SqFt$459,900New - 3D
1 Bath 435 SqFt$389,900New - 1/11 11
2 Beds 1 Bath 1,655 SqFt$799,000New - 1/38 38
4 Beds 3 Baths 2,667 SqFt$2,999,000New - 1/34 34
2 Beds 1 Bath 1,086 SqFt$239,900New - 1/38 38
2 Beds 3 Baths 1,219 SqFt$724,900New - 1/31 31
3 Beds 3 Baths 1,825 SqFt$1,489,000New - 1/19 19
1 Bed 2 Baths 985 SqFt$599,000New - 1/34 34
3 Beds 3 Baths 1,651 SqFt$999,999New - 1/25 25
3 Beds 4 Baths 1,499 SqFt$1,518,000New546 E 46th AVE #2, Vancouver, BC V5W 2A3
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home

