Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,894 SqFt$5,999,000Active
- 5 Beds 2 Baths 2,386 SqFt$2,144,000Active
- 4 Beds 2 Baths 1,983 SqFt$1,878,000Active
- 4 Beds 2 Baths 1,938 SqFt$2,064,000Active
- 6 Beds 2 Baths 3,022 SqFt$2,098,000Active
- 4 Beds 2 Baths 2,000 SqFt$1,944,000Active
- 6 Beds 2 Baths 2,227 SqFt$1,954,000Active
- 4 Beds 2 Baths 1,938 SqFt$2,208,000Active
- 1/34 344 Beds 3 Baths 2,411 SqFt$1,399,000Active
- 3 Beds 1 Bath 1,040 SqFt$335,000New
26892 Fraser HWY #21, Langley, BC V4W 3T5
Listed by Century 21 Coastal Realty Ltd.
Manufactured Home
- 1/2 23 Beds 1,040 SqFt$979,000Active
- 1/4 40.15 Acres$1,039,000Active