Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 886 SqFt$669,900Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 769 SqFt$698,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 854 SqFt$697,000Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 639 SqFt$579,000Open Sat 1PM-4PM
- 3D6 Beds 4 Baths 2,492 SqFt$1,988,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 775 SqFt$650,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 791 SqFt$575,000Open Sun 1PM-3PM
9060 University CRES #006, Burnaby, BC V5A 0E1
Listed by Royal LePage West Real Estate Services
Condo
- 1/30 302 Beds 2 Baths 860 SqFt$868,000Open Sat 2PM-4PM
- 1/40 402 Beds 3 Baths 1,627 SqFt$1,998,000Open Sat 1PM-3PM
- 1/14 142 Beds 2 Baths 787 SqFt$838,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,260 SqFt$600,000Open Sat 2PM-4PM
- 1/40 402 Beds 3 Baths 1,289 SqFt$1,188,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 912 SqFt$928,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 712 SqFt$748,000Open Sat 2PM-4PM
- 1/26 265 Beds 4 Baths 3,969 SqFt$2,088,000Open Sat 2PM-4PM
7932 Rosewood ST, Burnaby, BC V5E 2H3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/21 211 Bed 1 Bath 699 SqFt$529,900Open Sat 1PM-3PM
- 3D1 Bed 1 Bath 517 SqFt$566,000Open Fri 5PM-7PM
- 1/10 102 Beds 2 Baths 1,045 SqFt$818,000Open Sat 2PM-4PM
- 1/35 351 Bed 1 Bath 788 SqFt$520,000Open Sat 2PM-4PM
- 1/17 171 Bed 1 Bath 479 SqFt$549,000Open Sat 1PM-3PM
- 1/27 272 Beds 2 Baths 945 SqFt$778,888Open Sat 3PM-5PM
- 1/27 272 Beds 2 Baths 903 SqFt$599,000Open Sat 2PM-4PM
- 3D6 Beds 3 Baths 2,480 SqFt$1,699,800Open Sat 1PM-4PM
6593 Lochdale ST, Burnaby, BC V5B 2M7
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/10 102 Beds 2 Baths 891 SqFt$873,000Open Tue 12PM-6PM