Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,258 SqFt$2,258,000Active
- 1/32 326 Beds 4 Baths 1,935 SqFt$2,468,000Active
- 1/30 302 Beds 2 Baths 779 SqFt$818,000Active
- 1/30 302 Beds 2 Baths 773 SqFt$820,000Active
- 1/31 313 Beds 2 Baths 1,033 SqFt$1,598,000Active
- 1/32 324 Beds 2 Baths 1,511 SqFt$1,799,000Active
- 1/33 332 Beds 2 Baths 759 SqFt$885,000Active
- 1/14 141 Bed 1 Bath 527 SqFt$960,000Active
- 1/39 392 Beds 3 Baths 1,655 SqFt$1,399,000Active
- 1/6 66 Beds 4 Baths 2,507 SqFt$2,198,000Active
- 1/30 301 Bed 1 Bath 648 SqFt$579,000Active
- 1/24 244 Beds 3 Baths 1,517 SqFt$1,749,000Active
- 1/24 242 Beds 2 Baths 875 SqFt$929,000Active
- 3D3 Beds 3 Baths 1,451 SqFt$1,599,900Active
- 1/30 307 Beds 3 Baths 3,256 SqFt$2,299,000Active
- 1/40 406 Beds 4 Baths 2,532 SqFt$2,638,000Active
7607 Osler ST, Vancouver, BC V6P 4C8
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 3D2 Beds 2 Baths 1,122 SqFt$1,190,000Active
- 1/20 202 Beds 2 Baths 1,040 SqFt$1,298,000Active
- 1/24 245 Beds 4 Baths 4,025 SqFt$2,999,999Active
- 1/30 307 Beds 5 Baths 4,897 SqFt$4,198,000Active
- 1/20 204 Beds 4 Baths 1,551 SqFt$1,888,000Active
- 1/2 22 Beds 2 Baths 760 SqFt$898,000Active
- 1/19 191 Bed 1 Bath 615 SqFt$470,000Active
- 1/40 403 Beds 4 Baths 1,346 SqFt$1,990,000Active