Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 2 Baths 830 SqFt$998,000Active - 1/40 40
5 Beds 5 Baths 2,523 SqFt$2,590,000Active - 1/29 29
1 Bed 1 Bath 659 SqFt$538,500Active - 1/40 40
6 Beds 4 Baths 1,909 SqFt$2,200,000Active - 1/22 22
1 Bed 1 Bath 724 SqFt$838,000Active - 1/19 19
4 Beds 4 Baths 1,540 SqFt$1,965,000Active - 1/38 38
2 Beds 3 Baths 1,293 SqFt$1,198,000Active - 1/28 28
2 Beds 2 Baths 765 SqFt$669,900Active - 1/26 26
4 Beds 3 Baths 1,162 SqFt$1,388,000Active - 1/31 31
3 Beds 3 Baths 1,316 SqFt$1,299,000Active - 1/30 30
2 Beds 2 Baths 773 SqFt$828,000Active - 1/35 35
5 Beds 5 Baths 2,315 SqFt$2,888,000Active - 1/22 22
6 Beds 6 Baths 2,923 SqFt$3,388,000Active8150 French ST, Vancouver, BC V6P 4W1
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/30 30
7 Beds 3 Baths 3,256 SqFt$2,199,000Active - 1/27 27
2 Beds 2 Baths 1,081 SqFt$1,339,000Active - 1/4 4
1 Bed 1 Bath 540 SqFt$823,000Active - 3D
3 Beds 2 Baths 1,123 SqFt$1,135,000Active - 1/10 10
4 Beds 2 Baths 1,878 SqFt$2,088,000Active - 1/26 26
2 Beds 2 Baths 875 SqFt$879,000Active - 1/31 31
6 Beds 7 Baths 2,700 SqFt$3,268,800Active - 1/21 21
2 Beds 2 Baths 1,090 SqFt$1,199,000Active - 1/40 40
4 Beds 4 Baths 1,509 SqFt$1,899,000Active - 1/33 33
3 Beds 4 Baths 1,662 SqFt$2,399,000Active - 1/39 39
2 Beds 2 Baths 1,185 SqFt$1,066,800Active

