Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,338 SqFt$745,000New
- 3D3 Beds 3 Baths 1,417 SqFt$799,900New
- 3D3 Beds 2 Baths 1,331 SqFt$799,000Active
- 1/33 334 Beds 4 Baths 1,977 SqFt$979,000Active
- 3D4 Beds 3 Baths 2,098 SqFt$799,000Active
- 1/34 343 Beds 2 Baths 1,388 SqFt$780,000Active
- 1/19 192 Beds 2 Baths 1,172 SqFt$689,000Active
- 1/32 324 Beds 4 Baths 1,953 SqFt$988,000Active
- 1/40 404 Beds 3 Baths 2,339 SqFt$1,499,999Active
- 1/26 264 Beds 3 Baths 1,750 SqFt$999,000Active
- 1/34 346 Beds 3 Baths 3,992 SqFt$1,550,000Active
- 1/3 33 Beds 4 Baths 3,258 SqFt$1,698,880Active
- 1/32 323 Beds 3 Baths 1,383 SqFt$749,900Active
- 1/35 354 Beds 4 Baths 1,668 SqFt$899,000Active
- 1/29 291 Bed 1 Bath 607 SqFt$469,000Active
6500 194 ST #214, Surrey, BC V4N 5X4
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/29 292 Beds 2 Baths 1,051 SqFt$649,000Active
- 1/31 313 Beds 3 Baths 1,482 SqFt$899,000Active
- 1/17 171 Bed 1 Bath 703 SqFt$399,000Active
- 1/28 287 Beds 4 Baths 4,124 SqFt$1,799,000Active