Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath 1,500 SqFt$3,499,000Active
- 1/26 262 Beds 2 Baths 934 SqFt$1,088,000Active
- 3D1 Bed 1 Bath 625 SqFt$675,000Active
- 1/12 124 Beds 2 Baths 1,500 SqFt$1,690,000Active
- 1/19 191 Bed 1 Bath 449 SqFt$488,800Active
- 3D6 Beds 5 Baths 3,937 SqFt$4,680,000Active
- 1/19 198 Beds 6 Baths 3,503 SqFt$3,680,000Active
- 1/40 402 Beds 2 Baths 823 SqFt$1,299,900Active
- 1/19 192 Beds 2 Baths 1,165 SqFt$1,299,000Active
- 1/29 292 Beds 2 Baths 895 SqFt$1,249,900Active
- 1/20 202 Beds 1 Bath 650 SqFt$699,000Active
- 1/27 271 Bed 1 Bath 539 SqFt$630,000Active
- 1/21 211 Bed 1 Bath 754 SqFt$858,000Active
- 1/24 241 Bed 1 Bath 601 SqFt$869,000Active
- 1/40 402 Beds 2 Baths 958 SqFt$1,045,000Active
- 1/33 335 Beds 4 Baths 2,458 SqFt$3,888,800Active
5080 Prince Edward ST, Vancouver, BC V5W 2X2
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/22 222 Beds 2 Baths 1,001 SqFt$938,000Active
- 1/28 286 Beds 4 Baths 2,223 SqFt$2,198,000Active
- 3D2 Beds 2 Baths 917 SqFt$1,218,000Active
- 1/32 322 Beds 2 Baths 934 SqFt$1,239,900Active
- 1/34 345 Beds 4 Baths 2,732 SqFt$3,098,000Active
- 1/28 282 Beds 2 Baths 838 SqFt$849,000Active
- 1/36 365 Beds 4 Baths 3,174 SqFt$3,399,000Active
- 1/22 221 Bed 1 Bath 552 SqFt$675,000Active