Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,404 SqFt$1,548,000Active
- 1/25 252 Beds 2 Baths 800 SqFt$999,000Active
- 1/40 405 Beds 2 Baths 2,614 SqFt$2,498,000Active
- 1/18 185 Beds 4 Baths 2,785 SqFt$3,688,000Active
- 1/21 212 Beds 3 Baths 1,131 SqFt$1,759,000Active
- 3D5 Beds 5 Baths 3,717 SqFt$3,390,000Active
- 1/38 383 Beds 2 Baths 1,220 SqFt$1,249,000Active
- 1/40 404 Beds 5 Baths 4,005 SqFt$7,299,000Active
- 1/40 406 Beds 7 Baths 4,618 SqFt$6,180,000Active
- 1/40 406 Beds 6 Baths 4,751 SqFt$4,795,000Active
2318 Oliver CRES, Vancouver, BC V6L 1S5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/19 191 Bed 1 Bath 723 SqFt$599,000Active
- 1/40 401 Bed 1 Bath 875 SqFt$739,000Active
- 1/35 352 Beds 2 Baths 972 SqFt$820,000Active
- 1/40 403 Beds 2 Baths 2,442 SqFt$1,988,000Active
- 1/39 396 Beds 5 Baths 4,615 SqFt$5,780,000Active
- 1/28 282 Beds 2 Baths 1,113 SqFt$1,349,000Active
- 1/34 343 Beds 3 Baths 2,890 SqFt$2,500,000Active
3178 Deer Ridge DR, West Vancouver, BC V7S 4W1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/16 163 Beds 4 Baths 1,879 SqFt$2,880,000Active
- 1/20 202 Beds 2 Baths 908 SqFt$799,000Active
- 1/40 404 Beds 6 Baths 3,486 SqFt$4,450,000Active
- 1/39 395 Beds 4 Baths 3,100 SqFt$3,095,000Active
- 1/33 335 Beds 5 Baths 2,276 SqFt$2,898,000Active
- 1/31 312 Beds 2 Baths 1,043 SqFt$1,299,900Active
- 1/40 403 Beds 3 Baths 2,405 SqFt$3,795,000Active