Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,686 SqFt$1,139,999Open Sun 1PM-3PM
- 1/37 373 Beds 4 Baths 1,870 SqFt$899,900Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,289 SqFt$1,699,000Open Sun 2PM-4PM
- 1/7 72 Beds 2 Baths 860 SqFt$794,900Open Sun 12PM-5PM
- 1/40 409 Beds 5 Baths 5,300 SqFt$2,769,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,802 SqFt$1,350,000Open Sun 2PM-4PM
- 1/25 251 Bed 1 Bath 634 SqFt$549,000Open Sun 12PM-3PM
- 3D2 Beds 1 Bath 885 SqFt$745,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 936 SqFt$690,000Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 2,570 SqFt$2,085,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,200 SqFt$798,000Open Sun 2PM-4PM
- 1/33 335 Beds 3 Baths 3,043 SqFt$1,560,000Open Sun 11AM-1PM
- 1/38 382 Beds 2 Baths 946 SqFt$923,000Open Sun 2PM-4PM
- 3D6 Beds 4 Baths 2,301 SqFt$2,128,000Open Sun 2:30PM-4:30PM
75 E 56th AVE, Vancouver, BC V5X 1P7
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/39 393 Beds 3 Baths 2,414 SqFt$769,000Open Sun 2PM-4PM
- 1/24 243 Beds 2 Baths 1,629 SqFt$949,000Open Sun 1PM-3PM
- 1/33 333 Beds 3 Baths 1,500 SqFt$799,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,910 SqFt$1,215,000Open Sun 2PM-4PM
- 1/22 222 Beds 1 Bath 901 SqFt$534,900Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 1,668 SqFt$1,719,999Open Sun 1PM-4PM
3576 E Pender ST #2, Vancouver, BC V5K 2E3
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/38 384 Beds 4 Baths 1,650 SqFt$1,699,999Open Sun 1PM-4PM
3576 E Pender ST #1, Vancouver, BC V5K 2E3
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/39 393 Beds 3 Baths 2,337 SqFt$2,188,000Open Sun 10AM-12PM
- 1/20 203 Beds 3 Baths 1,786 SqFt$999,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,828 SqFt$748,000Open Sun 2PM-4PM