Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,105 SqFt$1,263,000Open 9/7 2PM-4PM
- 3D3 Beds 3 Baths 2,566 SqFt$1,280,800Open 9/7 2PM-4PM
- 1/22 222 Beds 2 Baths 842 SqFt$535,000Open 9/7 2PM-4PM
- 1/37 374 Beds 3 Baths 1,635 SqFt$2,799,000Open 9/7 12PM-2PM
- 1/26 261 Bed 1 Bath 496 SqFt$569,900Open 9/7 2PM-4PM
- 1/30 302 Beds 2 Baths 1,034 SqFt$409,900Open 9/7 2:30PM-4:30PM
- 1/40 402 Beds 1 Bath 805 SqFt$1,049,900Open 9/7 1PM-3PM
- 1/40 402 Beds 1 Bath 678 SqFt$914,900Open 9/7 1PM-3PM
- 1/26 262 Beds 3 Baths 1,164 SqFt$1,799,900Open Mon 12PM-4PM
- 1/31 314 Beds 3 Baths 2,778 SqFt$3,098,000Open 9/7 2PM-4PM
905 Greenwood RD, West Vancouver, BC V7S 1X9
Listed by Behroyan & Associates Real Estate Services
Single Family Home
- 1/30 303 Beds 2 Baths 1,049 SqFt$649,000Open 9/7 2PM-4PM
- 1/21 212 Beds 3 Baths 1,131 SqFt$1,429,900Open Mon 12PM-4PM
- 1/22 222 Beds 2 Baths 964 SqFt$989,000Open 9/7 2PM-3:30PM
- 1/40 402 Beds 2 Baths 916 SqFt$1,499,000Open 9/7 2PM-4PM
- 1/36 366 Beds 4 Baths 3,021 SqFt$1,499,900Open 9/7 2PM-4PM
527 E Columbia ST, New Westminster, BC V3L 3X8
Listed by RE/MAX All Points Realty
Single Family Home
- 1/37 373 Beds 3 Baths 1,563 SqFt$819,999Open 9/7 2PM-4PM
- 1/17 171 Bed 2 Baths 710 SqFt$799,900Open Mon 12PM-4PM
- 1/40 402 Beds 3 Baths 2,055 SqFt$2,349,900Open 9/7 12PM-2PM
- 1/29 293 Beds 3 Baths 3,230 SqFt$2,219,000Open 9/7 11AM-1PM
- 1/40 406 Beds 5 Baths 4,725 SqFt$2,248,888Open 9/7 1PM-3PM
- 1/31 314 Beds 3 Baths 2,034 SqFt$1,399,500Open 9/7 2PM-4PM
- 1/18 181 Bed 1 Bath 603 SqFt$555,000Open 9/7 2PM-4PM
- 1/37 376 Beds 4 Baths 3,665 SqFt$1,300,000Open Fri 12PM-3PM
46211 Promontory RD #111, Chilliwack, BC V2R 6E4
Listed by Homelife Advantage Realty Ltd
Single Family Home
- 1/40 402 Beds 2 Baths 885 SqFt$799,900Open 9/7 1PM-3PM