Filters Reset
Save Search (1)
Save your search to get Alerts
26.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 2 Baths 962 SqFt$245,000Active - 1/29 29
4 Beds 4 Baths 3,592 SqFt$1,849,800Active - 1/30 30
1 Bed 1 Bath 675 SqFt$379,900Active - 1/20 20
3 Beds 1 Bath 1,145 SqFt$1,175,000Active - 1/34 34
5 Beds 4 Baths 3,232 SqFt$2,185,000Active - 1/40 40
4 Beds 4 Baths 3,450 SqFt$1,785,000Active - 1/36 36
3 Beds 2 Baths 1,093 SqFt$895,000Active - 1/26 26
5 Beds 3 Baths 2,239 SqFt$1,249,999Active - 1/28 28
2 Beds 2 Baths 842 SqFt$213,900Active - 1/18 18
2 Beds 1 Bath 960 SqFt$699,000Active - 1/22 22
4 Beds 2 Baths 2,206 SqFt$2,598,000Active963 Belmont AVE, North Vancouver, BC V7R 1J9
Listed by VIRANI REAL ESTATE ADVISORS
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,160 SqFt$1,175,000Active - 1/29 29
2 Beds 2 Baths 1,097 SqFt$849,000Active - 1/40 40
6 Beds 4 Baths 4,269 SqFt$2,900,000Active - 1/13 13
1 Bed 1 Bath 651 SqFt$565,000Active - 1/33 33
3 Beds 2 Baths 2,035 SqFt$2,699,000Active6338 Selma AVE, Burnaby, BC V5H 3R2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/20 20
2 Beds 2 Baths 929 SqFt$1,168,000Active - 1/20 20
4 Beds 3 Baths 2,010 SqFt$924,000Active - 1/40 40
3 Beds 3 Baths 4,005 SqFt$2,024,000Active - 1/29 29
2 Beds 2 Baths 832 SqFt$690,000Active - 1/40 40
3 Beds 2 Baths 1,578 SqFt$1,398,000Active - 1/40 40
4 Beds 3 Baths 2,146 SqFt$1,799,000Active1232 W 21st ST, North Vancouver, BC V7P 2C9
Listed by Babych Group Realty Vancouver Ltd.
Single Family Home
- 3D
6 Beds 5 Baths 3,496 SqFt$1,650,000Active - 1/30 30
5 Beds 2 Baths 2,100 SqFt$2,350,000Active

