Filters Reset
Save Search (1)
Save your search to get Alerts
26.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,008 SqFt$1,749,000Active
- 1/33 336 Beds 6 Baths 3,313 SqFt$2,299,999Active
- 1/34 348 Beds 9 Baths 7,169 SqFt$7,500,000Active
- 1/32 322 Beds 2 Baths 934 SqFt$1,299,000Active
- 1/40 404 Beds 4 Baths 3,500 SqFt$1,499,900Active
- 1/34 342 Beds 2 Baths 1,040 SqFt$699,900Active
- 1/37 371 Bed 1 Bath 523 SqFt$478,000Active
- 1/36 365 Beds 5 Baths 3,710 SqFt$1,899,999Active
2720 164 ST, Surrey, BC V3Z 0P3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 405 Beds 6 Baths 4,149 SqFt$3,180,000Active
- 1/32 326 Beds 4 Baths 4,217 SqFt$1,688,888Active
- 1/34 346 Beds 3 Baths 3,992 SqFt$1,550,000Active
- 1/35 351 Bed 1 Bath 395 SqFt$299,900Active
- 1/8 82 Beds 1 Bath 1,090 SqFt$1,375,000Active
37986 Sixth AVE, Squamish, BC V8B 0A4
Listed by Elevate Performance Realty & Management
Single Family Home
- 3D1 Bed 1 Bath 1,035 SqFt$749,000Active
2841 Blackwater RD, D'arcy, BC V0N 1L0
Listed by Whistler Real Estate Company Limited
Single Family Home
- 1/40 408 Beds 8 Baths 5,740 SqFt$5,299,999Active
5474 Lickman RD, Sardis - Greendale, BC V2R 4P8
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/28 283 Beds 1 Bath 1,146 SqFt$699,900Active