Filters Reset
Save Search (1)
Save your search to get Alerts
26.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 1,089 SqFt$1,149,800Open Sun 2PM-4PM
- 1/40 405 Beds 3 Baths 3,302 SqFt$1,499,900Open Sat 1PM-3PM
- 1/40 406 Beds 5 Baths 2,018 SqFt$1,998,880Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,249 SqFt$2,595,000Open Sun 2:30PM-4PM
505 Queens AVE, New Westminster, BC V3L 1K2
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/27 273 Beds 3 Baths 2,200 SqFt$1,688,000Open Sun 3PM-4:30PM
- 1/18 182 Beds 2 Baths 920 SqFt$1,198,000Open Sun 2PM-4PM
- 1/25 252 Beds 1 Bath 905 SqFt$759,000Open Sat 12PM-2PM
- 1/2 22 Beds 2 Baths 1,367 SqFt$1,898,900Open Sat 12PM-2PM
- 1/29 291 Bed 1 Bath 651 SqFt$415,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,254 SqFt$799,800Open Sat 3PM-5PM
- 1/27 271 Bath 452 SqFt$539,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,160 SqFt$724,900Open Sat 2PM-4PM
- 1/21 216 Beds 4 Baths 4,659 SqFt$2,398,800Open Sat 2PM-4PM
912 Fifth ST, New Westminster, BC V3L 2Y4
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/24 243 Beds 4 Baths 1,485 SqFt$1,149,000Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 1,449 SqFt$1,325,000Open Sat 2PM-4PM
- 1/39 394 Beds 4 Baths 1,902 SqFt$899,900Open Sat 12PM-2PM
- 1/26 262 Beds 2 Baths 1,530 SqFt$1,148,600Open Sat 1PM-3PM
- 1/23 231 Bed 1 Bath 776 SqFt$799,900Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,488 SqFt$798,800Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 574 SqFt$585,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,203 SqFt$1,588,800Open Sat 2PM-4PM
- 1/35 355 Beds 5 Baths 3,752 SqFt$3,700,000Open Sat 1:30PM-3PM
5750 Hudson ST, Vancouver, BC V6M 2Z3
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/7 71 Bed 1 Bath 867 SqFt$699,999Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,106 SqFt$1,199,900Open Sat 1PM-3PM