Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 1,754 SqFt$1,148,000Open 9/7 1PM-3PM
- 3D7 Beds 7 Baths 4,736 SqFt$3,485,000Open 9/7 2PM-4PM
- 1/25 254 Beds 3 Baths 1,751 SqFt$908,800Open 9/7 2PM-4PM
- 1/21 212 Beds 2 Baths 902 SqFt$818,000Open 9/7 2PM-4PM
- 1/21 212 Beds 2 Baths 1,063 SqFt$1,188,000Open 9/7 2PM-4PM
- 1/24 244 Beds 4 Baths 2,283 SqFt$1,249,000Open 9/7 2PM-4PM
- 1/27 271 Bed 1 Bath 686 SqFt$389,000Open 9/7 2PM-4PM
- 1/38 385 Beds 4 Baths 3,693 SqFt$3,360,000Open 9/7 2PM-4PM
- 1/16 166 Beds 4 Baths 2,326 SqFt$1,999,000Open 9/7 2PM-4PM
- 1/37 372 Beds 2 Baths 987 SqFt$1,138,000Open 9/7 2PM-4PM
- 1/40 405 Beds 3 Baths 2,945 SqFt$3,448,000Open 9/7 2PM-4PM
5621 Eagle Harbour RD, West Vancouver, BC V7W 1P4
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/31 312 Beds 3 Baths 1,348 SqFt$1,499,000Open 9/7 3PM-5PM
- 1/34 343 Beds 3 Baths 1,440 SqFt$2,099,999Open 9/7 2PM-3PM
- 1/25 252 Beds 2 Baths 1,099 SqFt$1,299,000Open 9/7 2PM-4PM
- 1/35 352 Beds 2 Baths 953 SqFt$999,000Open 9/7 2PM-4PM
- 1/31 312 Beds 2 Baths 872 SqFt$1,000,000Open 9/7 1:30PM-3PM
- 1/40 403 Beds 2 Baths 1,060 SqFt$1,098,888Open 9/7 12PM-2PM
- 1/33 335 Beds 2 Baths 2,213 SqFt$2,199,000Open 9/7 12PM-1PM
- 1/33 332 Beds 2 Baths 980 SqFt$649,900Open Sat 2PM-4PM
- 1/27 274 Beds 4 Baths 1,383 SqFt$1,448,000Open 9/7 2PM-4PM
- 1/40 404 Beds 2 Baths 1,787 SqFt$1,174,000Open 9/7 3PM-5PM
1910 Cedar Village CRES #49, North Vancouver, BC V7J 3M5
Listed by Macdonald Realty Westmar
Townhouse
- 1/33 332 Beds 2 Baths 828 SqFt$999,000Open 9/7 2PM-4PM
- 1/40 405 Beds 6 Baths 4,973 SqFt$4,380,000Open 9/7 1:30PM-3PM
- 1/23 232 Beds 1 Bath 652 SqFt$608,000Open 9/18 3PM-5PM