Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 2 Baths 954 SqFt$977,000Open 9/7 1PM-3PM
- 1/36 363 Beds 3 Baths 1,533 SqFt$1,333,900Open Sat 1PM-3PM
- 1/2 22 Beds 2 Baths 873 SqFt$839,000Open 9/7 10AM-12PM
- 1/37 373 Beds 2 Baths 2,008 SqFt$1,199,999Open Sun 2PM-4PM
- 1/9 91 Bed 1 Bath 550 SqFt$625,000Open Sun 12PM-6PM
- 1/40 402 Beds 2 Baths 861 SqFt$879,000Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 1,024 SqFt$1,019,000Open Sun 2PM-4PM
- 1/25 255 Beds 6 Baths 3,342 SqFt$2,948,000Open 9/7 12PM-2PM
- 1/18 181 Bed 1 Bath 551 SqFt$618,800Open Sun 2PM-4PM
- 1/33 331 Bed 1 Bath 590 SqFt$474,900Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 990 SqFt$630,000Open Sun 2:30PM-4PM
- 1/15 151 Bed 1 Bath 558 SqFt$359,000Open Sun 2PM-4PM
- 1/32 326 Beds 5 Baths 2,111 SqFt$1,199,900Open Sun 2PM-4PM
- 1/12 121 Bed 2 Baths 780 SqFt$764,000Open Sun 12PM-6PM
- 1/40 404 Beds 3 Baths 2,278 SqFt$1,798,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 962 SqFt$885,000Open Sun 2PM-4PM
- 1/10 103 Beds 3 Baths 1,775 SqFt$1,029,000Open Sun 2PM-4PM
- 1/23 239 Beds 9 Baths 4,819 SqFt$2,499,999Open 9/7 12PM-2PM
- 1/39 392 Beds 2 Baths 1,089 SqFt$1,149,800Open Sun 2PM-4PM
- 1/40 405 Beds 3 Baths 3,302 SqFt$1,499,900Open Sun 2PM-4PM
- 1/40 406 Beds 5 Baths 2,018 SqFt$1,998,880Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,255 SqFt$1,098,000Open Sun 2PM-4PM
- 1/40 405 Beds 3 Baths 3,249 SqFt$2,595,000Open Sun 2:30PM-4PM
505 Queens AVE, New Westminster, BC V3L 1K2
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/33 335 Beds 2 Baths 2,095 SqFt$2,248,000Open Sun 3PM-5PM