Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 1 Bath 686 SqFt$615,000Active - 1/37 37
10 Beds 7 Baths 4,146 SqFt$1,769,000Active - 1/28 28
3 Beds 3 Baths 1,512 SqFt$1,198,600Active - 1/24 24
1 Bed 1 Bath 587 SqFt$334,900Active - 1/13 13
1 Bed 1 Bath 660 SqFt$399,900Active - 1/19 19
2 Beds 2 Baths 1,172 SqFt$689,000Active - 1/30 30
2 Beds 2 Baths 1,031 SqFt$649,000Active - 1/33 33
6 Beds 4 Baths 3,614 SqFt$1,199,999Active7138 Marble Hill RD #1, Chilliwack, BC V4Z 1J5
Listed by Platinum House Realty Ltd.
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,239 SqFt$2,325,000Active - 1/3 3
3 Beds 4 Baths 1,699 SqFt$1,089,000Active - 1/3 3
3 Beds 4 Baths 1,350 SqFt$979,000Active - 1/32 32
3 Beds 2 Baths 1,262 SqFt$699,900Active - 1/40 40
4 Beds 4 Baths 3,504 SqFt$1,488,900Active - 1/30 30
1 Bed 1 Bath 512 SqFt$449,999Active - 1/29 29
1 Bed 1 Bath 686 SqFt$379,900Active - 1/34 34
2 Beds 2 Baths 840 SqFt$535,000Active - 1/39 39
4 Beds 4 Baths 2,455 SqFt$1,190,000Active - 1/38 38
6 Beds 4 Baths 2,614 SqFt$1,379,900Active - 1/39 39
2 Beds 2 Baths 1,185 SqFt$1,108,800Active - 1/39 39
4 Beds 4 Baths 3,141 SqFt$1,650,000Active - 3D
3 Beds 3 Baths 1,580 SqFt$1,035,000Active - 1/37 37
2 Beds 1 Bath 705 SqFt$638,000Active - 1/36 36
3 Beds 3 Baths 1,745 SqFt$907,000Active - 1/40 40
5 Beds 4 Baths 5,139 SqFt$1,999,000Active

