Filters Reset
Save Search (1)
Save your search to get Alerts
26.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 3 Baths 2,461 SqFt$1,899,000Open Sat 1PM-3PM
- 1/40 406 Beds 6 Baths 3,614 SqFt$2,395,000Open Sat 1PM-3PM
- 1/10 103 Beds 3 Baths 1,130 SqFt$1,299,900Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,688 SqFt$1,799,000Open Sun 2PM-4PM
- 1/38 384 Beds 3 Baths 2,610 SqFt$1,999,000Open Sat 2PM-4PM
- 1/18 183 Beds 2 Baths 1,367 SqFt$788,888Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 836 SqFt$799,000Open Sat 2:30PM-4PM
- 1/8 82 Beds 2 Baths 1,048 SqFt$684,900Open Sun 1PM-3PM
- 1/24 241 Bed 1 Bath 508 SqFt$549,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,272 SqFt$899,000Open Sat 12PM-1:30PM
615 Hamilton ST #202, New Westminster, BC V3M 7A7
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/40 402 Beds 2 Baths 1,050 SqFt$849,000Open Sun 12PM-1:30PM
- 1/36 366 Beds 3 Baths 2,298 SqFt$1,369,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 875 SqFt$1,025,000Open Thu 5PM-7PM
- 1/40 405 Beds 4 Baths 4,195 SqFt$1,850,000Open Sat 1PM-3PM
- 1/37 374 Beds 3 Baths 3,144 SqFt$1,599,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,045 SqFt$899,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 728 SqFt$625,000Open Sat 12:30PM-2PM
- 1/37 371 Bed 1 Bath 590 SqFt$487,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,292 SqFt$1,284,900Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 804 SqFt$550,000Open Sun 12PM-2PM
- 1/20 202 Beds 2 Baths 857 SqFt$899,900Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 2,287 SqFt$1,848,000Open Sun 2PM-4PM
- 1/28 284 Beds 4 Baths 1,453 SqFt$2,199,000Open Sun 12:30PM-2:30PM
- 1/21 213 Beds 3 Baths 1,502 SqFt$1,275,000Open Sat 3PM-5PM