Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 3 Baths 2,365 SqFt$1,748,000Active
- 1/40 405 Beds 4 Baths 2,968 SqFt$4,750,000Active
- 1/30 303 Beds 3 Baths 1,716 SqFt$1,095,000Active
- 1/27 273 Beds 2 Baths 1,740 SqFt$699,000Active
- 1/19 193 Beds 2 Baths 1,450 SqFt$2,599,000Active
- 1/28 281 Bed 1 Bath 737 SqFt$999,000Active
- 1/37 372 Beds 2 Baths 813 SqFt$799,000Active
- 1/40 404 Beds 3 Baths 2,347 SqFt$1,798,000Active
- 1/29 293 Beds 4 Baths 2,014 SqFt$849,900Active
- 1/15 151 Bed 1 Bath 517 SqFt$628,000Active
- 1/30 303 Beds 2 Baths 1,312 SqFt$299,000Active
- 1/30 301 Bed 1 Bath 658 SqFt$649,999Active
- 6 Beds 8 Baths 5,553 SqFt$5,790,000Active
- 1/40 403 Beds 3 Baths 2,982 SqFt$789,900Active
30703 Blueridge DR #24, Abbotsford, BC V2T 6M8
Listed by Century 21 Creekside Realty (Luckakuck)
Townhouse
- 1/36 368 Beds 7 Baths 4,702 SqFt$2,150,000Active
- 1/23 233 Beds 3 Baths 1,476 SqFt$852,000Active
- 1/37 375 Beds 4 Baths 3,580 SqFt$1,769,000Active
12455 62 AVE, Surrey, BC V3X 2E1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/30 301 Bed 1 Bath 636 SqFt$590,000Active
- 1/31 316 Beds 6 Baths 3,030 SqFt$3,488,000Active
- 1/25 252 Beds 3 Baths 1,168 SqFt$620,000Active
- 1 Bed 1 Bath 564 SqFt$529,900Active
- 1/25 252 Beds 2 Baths 1,244 SqFt$1,298,000Active
- 1/6 64 Beds 2 Baths 1,907 SqFt$3,578,520Active
- 1/26 261 Bed 1 Bath 690 SqFt$808,000Active