Filters Reset
Save Search (1)
Save your search to get Alerts
26.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,909 SqFt$1,799,500Active
- 1/17 172 Beds 2 Baths 890 SqFt$928,000Active
- 1/30 306 Beds 4 Baths 2,670 SqFt$1,348,000Active
- 1/32 324 Beds 4 Baths 1,580 SqFt$699,900Active
- 1/30 308 Beds 8 Baths 4,529 SqFt$2,199,000Active
- 1/35 352 Beds 2 Baths 879 SqFt$735,000Active
- 1/35 354 Beds 4 Baths 1,430 SqFt$799,000Active
- 1/11 114 Beds 3 Baths 1,686 SqFt$859,900Active
- 1/30 303 Beds 2 Baths 960 SqFt$359,000Active
- 1/13 133 Beds 2 Baths 1,124 SqFt$2,359,900Active
- 1/40 408 Beds 8 Baths 5,210 SqFt$2,299,000Active
- 1/19 195 Beds 4 Baths 2,726 SqFt$1,880,000Active
- 1/40 405 Beds 3 Baths 2,577 SqFt$1,499,000Active
- 1/28 282 Beds 3 Baths 1,649 SqFt$1,075,000Active
- 1/34 343 Beds 3 Baths 1,487 SqFt$599,000Active
- 1/25 252 Beds 1 Bath 854 SqFt$129,000Active
9132 120 ST #41, Surrey, BC V3V 4B6
Listed by Royal LePage Northstar Realty (S. Surrey)
Manufactured Home
- 1/24 244 Beds 4 Baths 2,564 SqFt$3,288,000Active
- 1/36 362 Beds 2 Baths 1,054 SqFt$684,900Active
- 1/35 353 Beds 3 Baths 1,828 SqFt$1,399,000Active
- 1/40 403 Beds 3 Baths 2,936 SqFt$2,200,000Active
- 1/32 322 Beds 2 Baths 1,155 SqFt$1,090,000Active
- 1/13 131 Bed 1 Bath 592 SqFt$963,900Active
- 1/20 202 Beds 2 Baths 1,594 SqFt$699,900Active
- 1/35 354 Beds 4 Baths 3,243 SqFt$2,439,000Active