Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 2 Baths 911 SqFt$899,900Active
- 1/6 67 Beds 3 Baths 2,425 SqFt$1,749,000Active
- 1/34 341 Bed 1 Bath 930 SqFt$522,800Active
- 1/31 312 Beds 2 Baths 1,668 SqFt$1,988,000Active
- 1/30 303 Beds 3 Baths 1,765 SqFt$1,099,000Active
- 1/40 403 Beds 3 Baths 1,370 SqFt$729,000Active
- 1/28 283 Beds 2 Baths 1,740 SqFt$699,900Active
- 3D2 Beds 2 Baths 970 SqFt$399,900Active
- 1/31 312 Beds 2 Baths 1,068 SqFt$799,000Active
- 1/28 282 Beds 2 Baths 985 SqFt$730,000Active
- 1/34 345 Beds 3 Baths 2,532 SqFt$1,375,000Active
- 1/37 371 Bed 1 Bath 729 SqFt$409,900Active
- 3D3 Beds 3 Baths 1,508 SqFt$665,000Active
- 1/29 292 Beds 2 Baths 953 SqFt$829,000Active
- 3D3 Beds 1 Bath 824 SqFt$939,800Active
- 1/35 352 Beds 2 Baths 1,065 SqFt$419,000Active
- 1/39 393 Beds 2 Baths 1,620 SqFt$619,900Active
- 1/21 213 Beds 2 Baths 1,394 SqFt$1,125,000Active
- 1/24 248 Beds 4 Baths 3,800 SqFt$1,499,000Active
- 1/39 397 Beds 6 Baths 3,984 SqFt$1,689,000Active
- 1/7 73 Beds 3 Baths 1,343 SqFt$969,900Active
- 1/10 102 Beds 2 Baths 1,113 SqFt$729,000Active
- 1/22 222 Beds 2 Baths 1,011 SqFt$814,850Active
- 1/35 354 Beds 2 Baths 2,152 SqFt$1,225,000Active
9418 Dawson CRES, Delta, BC V4C 5G9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home