Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 905 SqFt$828,000Active
- 1/36 362 Beds 2 Baths 1,331 SqFt$659,900Active
- 1/19 191 Bed 1 Bath 623 SqFt$649,000Active
- 1/40 403 Beds 3 Baths 2,279 SqFt$759,000Active
- 1/30 303 Beds 4 Baths 1,200 SqFt$1,350,000Active
- 1/38 383 Beds 2 Baths 1,314 SqFt$999,000Active
- 1/29 292 Beds 1 Bath 924 SqFt$285,000Active
- 1/38 383 Beds 3 Baths 1,481 SqFt$599,900Active
- 1/39 396 Beds 4 Baths 3,540 SqFt$1,799,312Active
- 1/40 402 Beds 2 Baths 1,054 SqFt$229,500Active
2035 Martens ST #43, Abbotsford, BC V2S 3M7
Listed by Royal LePage Global Force Realty
Manufactured Home
- 1/13 132 Beds 2 Baths 833 SqFt$899,900Active
- 1/36 366 Beds 6 Baths 5,248 SqFt$4,988,000Active
- 1/31 312 Beds 2 Baths 885 SqFt$699,900Active
- 1/32 322 Beds 1 Bath 841 SqFt$988,000Active
- 3D7 Beds 6 Baths 8,943 SqFt$7,488,000Active
- 1/39 394 Beds 3 Baths 2,948 SqFt$2,998,000Active
2242 173 ST, Surrey, BC V3Z 9Z7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 6 Beds 2 Baths 1,924 SqFt$1,748,000Active
- 3D2 Beds 2 Baths 950 SqFt$589,999Active
- 1/9 92 Beds 1 Bath 676 SqFt$589,900Active
- 1/28 285 Beds 5 Baths 5,652 SqFt$4,288,000Active
- 1/36 362 Beds 2 Baths 1,236 SqFt$440,000Active
- 1/27 273 Beds 1 Bath 1,187 SqFt$1,275,000Active
- 1/7 73 Beds 3 Baths 1,375 SqFt$1,750,888Active
- 1/26 263 Beds 3 Baths 1,598 SqFt$998,800Active