Filters Reset
Save Search (1)
Save your search to get Alerts
26.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,443 SqFt$878,800Active
- 1/33 333 Beds 2 Baths 1,298 SqFt$928,000Active
- 1/21 211 Bed 1 Bath 603 SqFt$539,000Active
- 1/29 293 Beds 3 Baths 1,304 SqFt$1,498,000Active
- 1/40 403 Beds 3 Baths 1,300 SqFt$799,900Active
- 1/21 212 Beds 2 Baths 893 SqFt$629,000Active
- 1/30 301 Bed 1 Bath 627 SqFt$459,900Active
- 3D2 Beds 2 Baths 884 SqFt$760,000Active
- 1/40 405 Beds 3 Baths 2,418 SqFt$1,449,000Active
1115 Lenora RD, Bowen Island, BC V0N 1G1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/18 183 Beds 2 Baths 1,754 SqFt$1,237,000Active
- 1/26 264 Beds 3 Baths 1,578 SqFt$789,999Active
- 1/16 164 Beds 4 Baths 2,030 SqFt$1,399,999Active
1014 Fourth AVE #1, New Westminster, BC V3M 1T4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/3 37 Beds 6 Baths 3,912 SqFt$2,199,900Active
- 3D5 Beds 3 Baths 3,238 SqFt$2,600,000Active
- 1/35 354 Beds 3 Baths 1,839 SqFt$1,089,000Active
- 1/36 362 Beds 1 Bath 868 SqFt$498,800Active