Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 1,873 SqFt$1,268,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 3,748 SqFt$2,238,800Open Sun 2PM-4PM
- 1/35 356 Beds 5 Baths 3,145 SqFt$1,300,000Open Fri 12PM-3PM
46211 Promontory RD #205, Chilliwack, BC V2R 6E4
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/27 271 Bed 1 Bath 634 SqFt$579,000Open Sat 2PM-4PM
- 1/31 315 Beds 4 Baths 2,749 SqFt$5,060,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 1,500 SqFt$749,900Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 893 SqFt$599,900Open Sat 3PM-5PM
- 1/40 403 Beds 3 Baths 1,457 SqFt$959,000Open Sun 12PM-2PM
65 Foxwood DR #78, Port Moody, BC V3H 4Z5
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/37 375 Beds 4 Baths 3,403 SqFt$1,350,000Open Fri 12PM-3PM
46211 Promontory RD #110, Chilliwack, BC V2R 6E4
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/40 402 Beds 2 Baths 988 SqFt$999,900Open Sun 2:30PM-4PM
- 1/32 329 Beds 8 Baths 3,027 SqFt$4,119,000Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 2,820 SqFt$2,880,000Open Sat 2PM-4PM
- 1/28 282 Beds 1 Bath 1,465 SqFt$1,749,900Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 1,288 SqFt$899,000Open Sat 1PM-3:30PM
- 1/23 232 Beds 2 Baths 1,288 SqFt$849,900Open Sat 1PM-3:30PM
- 1/37 376 Beds 4 Baths 3,665 SqFt$1,300,000Open Fri 12PM-3PM
46211 Promontory RD #111, Chilliwack, BC V2R 6E4
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/38 384 Beds 4 Baths 2,280 SqFt$899,900Open Fri 12PM-3PM
46211 Promontory RD #202, Chilliwack, BC V2R 6E4
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/39 395 Beds 6 Baths 3,935 SqFt$3,058,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 775 SqFt$799,900Open Sun 2PM-4PM
- 1/22 224 Beds 3 Baths 2,349 SqFt$1,099,000Open Sun 1:30PM-3PM
- 1/18 181 Bed 1 Bath 754 SqFt$818,000Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 2,483 SqFt$609,900Open Sat 12PM-2PM
- 1/22 221 Bed 1 Bath 612 SqFt$475,000Open Sun 2PM-4PM
- 1/36 366 Beds 6 Baths 5,528 SqFt$2,390,000Open Sat 11AM-1PM
14437 80 AVE, Surrey, BC V3S 8C2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home