Filters Reset
Save Search (1)
Save your search to get Alerts
27.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2 Baths 850 SqFt$1,190,000Open 6/1 2PM-4PM
- 1/32 325 Beds 3 Baths 2,162 SqFt$1,660,000Open 6/1 2PM-4PM
- 1/39 393 Beds 4 Baths 1,405 SqFt$1,398,000Open 6/1 2PM-4PM
- 1/40 403 Beds 4 Baths 1,398 SqFt$1,299,000Open 6/1 2PM-4PM
- 1/34 342 Beds 2 Baths 1,234 SqFt$1,199,000Open 6/1 2PM-4PM
- 1/33 332 Beds 2 Baths 1,026 SqFt$649,800Open 6/1 2PM-4PM
- 1/28 282 Beds 2 Baths 1,051 SqFt$1,890,000Open 6/1 2PM-4PM
- 1/40 403 Beds 3 Baths 1,428 SqFt$837,500Open Sat 12PM-3PM
- 1/34 344 Beds 4 Baths 1,830 SqFt$1,858,000Open 6/1 2PM-4PM
- 1/33 331 Bed 1 Bath 766 SqFt$849,000Open 6/1 2PM-4PM
- 1/35 351 Bed 1 Bath 440 SqFt$399,000Open 6/1 1PM-3PM
- 1/34 349 Beds 9 Baths 6,352 SqFt$2,699,000Open 6/1 2PM-4PM
- 1/24 243 Beds 3 Baths 1,304 SqFt$814,900Open 6/1 1PM-3PM
- 1/22 223 Beds 2 Baths 814 SqFt$649,999Open 6/1 2PM-4PM
- 1/40 406 Beds 5 Baths 4,095 SqFt$2,188,000Open 6/1 2PM-4PM
- 1/32 323 Beds 3 Baths 2,031 SqFt$1,298,000Open 6/1 12PM-3PM
- 1/37 375 Beds 4 Baths 2,509 SqFt$1,938,000Open 6/1 2PM-4PM
- 1/20 204 Beds 1 Bath 1,956 SqFt$999,000Open 6/1 1PM-3PM
- 1/25 253 Beds 3 Baths 1,735 SqFt$920,000Open 6/1 2PM-4PM
- 3D4 Beds 3 Baths 2,326 SqFt$1,890,000Open 6/1 2:30PM-3:30PM
8200 Rosebank CRES, Richmond, BC V7A 2K6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/36 362 Beds 2 Baths 1,230 SqFt$1,388,000Open 6/1 1:30PM-3:30PM
- 1/35 353 Beds 2 Baths 1,800 SqFt$1,198,000Open 6/1 1PM-3PM
- 1/21 213 Beds 3 Baths 1,365 SqFt$864,999Open 6/1 1PM-3PM
- 1/30 303 Beds 3 Baths 2,131 SqFt$1,998,800Open 6/1 2PM-4PM