Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 831 SqFt$699,900New
- 1/19 193 Beds 2 Baths 10,987 SqFt$2,596,000New
- 1/40 402 Beds 2 Baths 1,350 SqFt$1,945,000New
- 1/10 102 Beds 3 Baths 1,114 SqFt$1,299,900New
- 1/22 221 Bed 1 Bath 675 SqFt$559,000New
- 1/40 403 Beds 3 Baths 1,471 SqFt$829,000New
- 1/29 295 Beds 3 Baths 2,230 SqFt$1,825,000New
- 1/12 122 Beds 2 Baths 645 SqFt$759,900New
- 1/34 343 Beds 3 Baths 1,451 SqFt$789,000New
- 1/40 406 Beds 4 Baths 3,667 SqFt$2,499,000New
- 1/20 203 Beds 3 Baths 1,589 SqFt$1,119,900New
- 1/24 241 Bed 1 Bath 904 SqFt$299,555New
45775 Spadina AVE #105, Chilliwack, BC V2P 1T5
Listed by Homelife Advantage Realty (Central Valley) Ltd
Condo
- 1/12 127 Beds 4 Baths 2,352 SqFt$1,349,000New
- 1/26 263 Beds 3 Baths 1,313 SqFt$1,098,000New
- 1/27 272 Beds 1 Bath 1,083 SqFt$595,000New
- 3 Beds 2 Baths 1,013 SqFt$1,149,000New
- 1/34 345 Beds 2 Baths 2,284 SqFt$1,145,000New
- 1/38 384 Beds 1 Bath 2,020 SqFt$1,550,000New
535 W 15th ST, North Vancouver, BC V7M 1S8
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/3 32 Beds 2 Baths 1,091 SqFt$1,175,000New
- 1/26 261 Bed 1 Bath 714 SqFt$625,000New
- 1/11 112 Beds 2 Baths 829 SqFt$829,900New
- 1/10 105 Beds 3 Baths 2,550 SqFt$2,499,000New
- 1/40 406 Beds 6 Baths 5,118 SqFt$4,280,000New
- 1/25 254 Beds 3 Baths 1,770 SqFt$945,000New