Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,090 SqFt$899,000Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 664 SqFt$588,000Open Sat 1:30PM-2:30PM
- 1/26 264 Beds 3 Baths 1,876 SqFt$1,295,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 641 SqFt$345,000Open Sat 12PM-2PM
- 1/15 153 Beds 3 Baths 1,532 SqFt$849,000Open Sat 12PM-5PM
- 1/15 154 Beds 4 Baths 1,747 SqFt$999,000Open Sat 12PM-5PM
- 1/32 323 Beds 3 Baths 1,548 SqFt$860,000Open Sat 2PM-4PM
- 1/40 403 Beds 1 Bath 826 SqFt$1,685,000Open Sun 1PM-4PM
- 1/36 365 Beds 4 Baths 2,189 SqFt$1,199,900Open Sat 12PM-4:30PM
- 3D5 Beds 4 Baths 2,381 SqFt$1,638,000Open Sat 2PM-4PM
- 1/38 385 Beds 3 Baths 2,627 SqFt$1,259,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,225 SqFt$1,389,900Open Sat 10AM-12PM
43284 Water Mill WAY, Lindell Beach, BC V2R 0Z4
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 3D3 Beds 2 Baths 1,337 SqFt$2,150,000Open Sat 2PM-4PM
- 1/28 283 Beds 2 Baths 1,365 SqFt$1,159,000Open Sat 1PM-3PM
- 1/37 374 Beds 3 Baths 2,810 SqFt$939,900Open Sat 1PM-3PM
- 1/26 263 Beds 4 Baths 2,018 SqFt$1,350,000Open Sun 2PM-4PM
- 1/40 4011 Beds 9 Baths 5,718 SqFt$2,498,888Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,443 SqFt$1,999,800Open Sat 2PM-4PM
- 1/36 368 Beds 7 Baths 4,412 SqFt$1,999,850Open Sat 2PM-4PM
- 1/8 82 Beds 2 Baths 818 SqFt$669,000Open Thu 4PM-6PM
- 1/27 272 Beds 2 Baths 820 SqFt$750,000Open Sun 1:30PM-3PM
- 1/28 286 Beds 4 Baths 2,084 SqFt$1,728,888Open Sat 2PM-4PM
- 3D5 Beds 4 Baths 2,174 SqFt$899,900Open Sat 2PM-4PM
- 1/40 406 Beds 3 Baths 2,365 SqFt$999,900Open Sat 2PM-4PM
33419 Franklin AVE, Abbotsford, BC V2S 1B1
Listed by Keller Williams Ocean Realty
Single Family Home