Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 4 Baths 2,980 SqFt$1,212,000Open 9/7 2PM-4PM
- 1/25 254 Beds 3 Baths 2,915 SqFt$1,885,000Open 9/7 2PM-4PM
1728 Westover RD, North Vancouver, BC V7J 1X6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/39 394 Beds 3 Baths 2,105 SqFt$1,390,000Open 9/7 2PM-4PM
- 1/22 222 Beds 1 Bath 774 SqFt$699,900Open 9/7 2PM-4PM
- 1/31 312 Beds 2 Baths 916 SqFt$999,000Open 9/7 12PM-2PM
- 1/22 222 Beds 2 Baths 876 SqFt$899,000Open 9/7 2PM-4PM
- 1/16 162 Beds 1 Bath 675 SqFt$690,000Open 9/7 2:30PM-4PM
- 1/37 373 Beds 2 Baths 1,428 SqFt$978,000Open 9/7 2PM-4PM
- 1/39 392 Beds 2 Baths 1,045 SqFt$1,089,000Open 9/7 2PM-4PM
- 1/20 201 Bed 1 Bath 792 SqFt$615,900Open 9/7 1PM-2:30PM
- 1/40 403 Beds 3 Baths 1,895 SqFt$834,900Open 9/7 2PM-4PM
- 1/40 402 Beds 2 Baths 924 SqFt$998,000Open 9/7 2PM-4PM
- 1/31 312 Beds 2 Baths 1,021 SqFt$999,999Open 9/7 2PM-4PM
- 1/40 403 Beds 2 Baths 1,335 SqFt$1,285,000Open 9/7 2PM-4PM
- 1/31 315 Beds 3 Baths 2,550 SqFt$1,574,900Open 9/7 2PM-4PM
1602 Tenth AVE, New Westminster, BC V3M 3J3
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/12 122 Beds 1 Bath 1,015 SqFt$599,000Open 9/7 2PM-4PM
- 1/23 231 Bed 1 Bath 668 SqFt$719,000Open 9/7 2PM-4:30PM
- 1/40 408 Beds 4 Baths 3,521 SqFt$1,439,800Open 9/7 2PM-4PM
- 1/27 274 Beds 4 Baths 1,756 SqFt$1,388,000Open 9/7 2PM-4PM
- 1/35 353 Beds 3 Baths 1,424 SqFt$699,900Open 9/7 2PM-4PM
- 1/29 292 Beds 2 Baths 1,013 SqFt$669,000Open 9/7 2PM-4PM
- 1/39 394 Beds 6 Baths 3,485 SqFt$2,349,999Open 9/7 2PM-4PM
12723 25 AVE, Surrey, BC V4A 2K5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/15 155 Beds 3 Baths 2,043 SqFt$1,349,000Open 9/7 2PM-4PM
- 1/39 393 Beds 4 Baths 3,622 SqFt$4,298,000Open 9/7 2PM-4PM