Filters Reset
Save Search (1)
Save your search to get Alerts
27.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 3,030 SqFt$2,330,000Open Sat 1PM-3PM
- 1/33 337 Beds 4 Baths 5,029 SqFt$1,699,000Open Sat 3:30PM-5:30PM
- 3D1 Bed 1 Bath 654 SqFt$649,000Open Sun 12:30PM-2PM
- 3D5 Beds 4 Baths 2,667 SqFt$1,225,000Open Sat 2PM-4PM
- 1/10 103 Beds 3 Baths 1,569 SqFt$1,698,000Open Sun 12PM-2PM
- 1/27 274 Beds 3 Baths 1,606 SqFt$1,490,000Open Sat 2PM-3PM
- 1/37 377 Beds 6 Baths 3,507 SqFt$2,598,000Open Sun 2PM-4PM
- 1/32 322 Beds 1 Bath 1,062 SqFt$668,000Open Sun 12PM-2PM
- 1/26 265 Beds 2 Baths 2,126 SqFt$1,918,000Open Sat 2:30PM-3:30PM
- 1/17 176 Beds 7 Baths 5,152 SqFt$5,488,000Open Sat 1:30PM-3PM
- 1/22 223 Beds 3 Baths 1,417 SqFt$899,900Open Sat 12PM-4PM
- 1/10 102 Beds 2 Baths 1,004 SqFt$899,000Open Sat 2PM-4PM
- 1/14 143 Beds 2 Baths 958 SqFt$779,900Open Sat 12PM-4PM
- 1/40 404 Beds 4 Baths 2,088 SqFt$1,149,900Open Sat 12PM-1:30PM
- 1/40 405 Beds 4 Baths 4,483 SqFt$2,699,000Open Sun 2PM-4PM
- 3D9 Beds 6 Baths 4,739 SqFt$2,499,000Open Sun 2PM-4PM
1640 Como Lake AVE, Coquitlam, BC V3J 0E9
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/9 94 Beds 3 Baths 2,055 SqFt$999,000Open Sat 2PM-4PM
- 1/16 163 Beds 2 Baths 1,293 SqFt$789,900Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 4,015 SqFt$2,050,000Open Sat 2PM-4PM
- 1/29 291 Bed 1 Bath 580 SqFt$689,900Open Sat 2PM-4PM
- 1/31 316 Beds 5 Baths 2,778 SqFt$3,780,000Open Sat 2PM-4PM
- 1/36 365 Beds 5 Baths 2,378 SqFt$2,565,000Open Sat 2PM-4PM
- 1/39 395 Beds 5 Baths 2,311 SqFt$2,615,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 2,380 SqFt$3,800,000Open Sun 2PM-4PM
435 Macbeth CRES, West Vancouver, BC V7T 1V8
Listed by Sotheby's International Realty Canada
Single Family Home