Filters Reset
Save Search (1)
Save your search to get Alerts
27.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 606 SqFt$739,900Open 8/24 3PM-5PM
- 1/32 321 Bed 1 Bath 629 SqFt$628,000Open 8/24 2PM-4PM
- 1/17 173 Beds 3 Baths 1,093 SqFt$899,000Open 8/24 2PM-4PM
- 1/19 192 Beds 3 Baths 1,293 SqFt$863,000Open Sun 3PM-5PM
1055 Riverwood Gate #64, Port Coquitlam, BC V3B 8C3
Listed by Georgia Pacific Realty Corp.
Townhouse
- 1/39 392 Beds 2 Baths 1,158 SqFt$1,200,000Open 8/24 1PM-3PM
- 1/32 325 Beds 2 Baths 2,128 SqFt$1,799,000Open 8/24 2PM-4PM
- 1/32 326 Beds 4 Baths 2,627 SqFt$1,068,000Open 8/24 2PM-4PM
- 1/21 212 Beds 1 Bath 759 SqFt$668,000Open 8/24 2PM-4PM
- 1/26 263 Beds 3 Baths 1,338 SqFt$745,000Open 8/24 2PM-4PM
- 1/40 404 Beds 2 Baths 2,316 SqFt$1,499,000Open 8/24 2PM-4PM
- 1/39 394 Beds 4 Baths 3,487 SqFt$2,180,000Open 8/24 2PM-4PM
- 1/40 405 Beds 4 Baths 2,020 SqFt$1,688,000Open 8/24 3PM-5PM
- 1/40 401 Bed 1 Bath 918 SqFt$900,000Open 8/24 12PM-2PM
- 1/36 363 Beds 3 Baths 1,100 SqFt$785,000Open Sat 12PM-2PM
- 1/15 151 Bath 400 SqFt$649,900Open 8/24 2PM-4PM
- 3D4 Beds 3 Baths 1,806 SqFt$1,399,000Open 8/24 2PM-4PM
- 1/40 404 Beds 3 Baths 2,415 SqFt$2,498,000Open 8/24 3PM-5PM
4527 Strathcona RD, North Vancouver, BC V7G 1G7
Listed by RE/MAX Sabre Realty Group
Single Family Home
- 1/22 221 Bed 1 Bath 678 SqFt$569,900Open 8/24 2PM-4PM
- 1/16 162 Beds 2 Baths 802 SqFt$584,900Open 8/24 12PM-5PM
- 1/25 252 Beds 2 Baths 1,030 SqFt$519,000Open 8/24 1PM-4PM
- 1/39 393 Beds 3 Baths 1,398 SqFt$1,026,000Open 8/24 3PM-5PM
- 1/40 402 Beds 2 Baths 1,224 SqFt$950,000Open 8/24 2:30PM-4PM
- 1/40 408 Beds 7 Baths 4,934 SqFt$2,599,800Open 8/24 1PM-3PM
- 1/31 312 Beds 2 Baths 948 SqFt$1,188,000Open 8/24 2PM-4PM