Filters Reset
Save Search (1)
Save your search to get Alerts
5.9K Properties
5,930 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 1 Bath 1,163 SqFt$949,000Open Thu 5PM-6:30PM - 1/40 40
3 Beds 3 Baths 2,070 SqFt$1,899,000Open Sat 1PM-3PM - 1/31 31
1 Bed 1 Bath 809 SqFt$675,000Open Sat 2PM-3PM - 1/21 21
2 Beds 2 Baths 990 SqFt$799,000Open Fri 4PM-5PM - 1/26 26
7 Beds 7 Baths 2,930 SqFt$2,195,000Open Sat 1PM-4PM3345 Parker ST, Vancouver, BC V5K 2W1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,128 SqFt$1,299,000Open Sat 2PM-4PM - 1/31 31
1 Bed 1 Bath 782 SqFt$799,900Open Sat 1PM-3PM - 1/29 29
1 Bed 1 Bath 553 SqFt$578,000Open Sat 1PM-3PM - 1/28 28
3 Beds 4 Baths 1,773 SqFt$1,988,888Open Sat 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,110 SqFt$1,599,000Open Sat 1PM-2PM - 1/22 22
2 Beds 3 Baths 1,110 SqFt$1,599,000Open Sat 1PM-2PM - 1/28 28
2 Beds 2 Baths 1,032 SqFt$1,388,800Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 1,031 SqFt$699,900Open Sat 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,701 SqFt$2,399,000Open Sat 2PM-4PM - 1/20 20
3 Beds 1 Bath 1,094 SqFt$749,900Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 849 SqFt$1,075,000Open Sat 2PM-4PM - 1/18 18
2 Beds 3 Baths 1,562 SqFt$1,449,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,503 SqFt$2,799,900Open Sat 2PM-4PM - 1/21 21
3 Beds 4 Baths 1,686 SqFt$2,588,000Open Sat 2PM-4PM - 3D
6 Beds 2 Baths 2,112 SqFt$1,098,800Open Sun 2PM-4PM - 1/15 15
1 Bed 1 Bath 591 SqFt$579,900Open Sat 1PM-2:30PM - 3D
1 Bed 1 Bath 639 SqFt$696,700Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,622 SqFt$1,899,000Open Sun 2PM-4PM - 1/19 19
2 Beds 2 Baths 759 SqFt$649,000Open Sun 2PM-4PM

