Filters Reset
Save Search (1)
Save your search to get Alerts
28K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,045 SqFt$649,900Active
- 1/40 404 Beds 6 Baths 3,043 SqFt$3,389,000Active
- 1/36 365 Beds 4 Baths 2,369 SqFt$2,099,999Active
- 1/16 162 Beds 2 Baths 840 SqFt$849,999Active
- 1/38 384 Beds 4 Baths 2,508 SqFt$1,399,800Active
- 1/40 402 Beds 2 Baths 876 SqFt$849,000Active
- 1/24 242 Beds 2 Baths 1,016 SqFt$1,090,000Active
- 1/31 312 Beds 2 Baths 755 SqFt$799,000Active
- 1/20 201 Bed 1 Bath 713 SqFt$789,000Active
- 1/31 312 Beds 2 Baths 909 SqFt$949,000Active
- 1/40 406 Beds 5 Baths 3,756 SqFt$2,960,000Active
- 1/31 311 Bed 1 Bath 856 SqFt$384,900Active
31955 Old Yale RD #301, Abbotsford, BC V2T 4N1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/40 401 Bed 1 Bath 690 SqFt$1,018,000Active
- 1/28 282 Beds 2 Baths 1,084 SqFt$595,000Active
- 1/27 273 Beds 2 Baths 1,272 SqFt$979,800Active
615 Hamilton ST #202, New Westminster, BC V3M 7A7
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/15 154 Beds 3 Baths 1,905 SqFt$1,200,000Active