Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 859 SqFt$919,000Active
- 3D2 Beds 2 Baths 968 SqFt$868,000Active
- 1/30 305 Beds 3 Baths 2,485 SqFt$2,990,000Active
7044 Fielding CT, Burnaby, BC V5A 1Y5
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/26 261 Bed 1 Bath 511 SqFt$590,000Active
- 1/29 296 Beds 4 Baths 2,343 SqFt$1,968,000Active
7933 Mcgregor AVE, Burnaby, BC V5J 4H4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/6 61 Bed 1 Bath 730 SqFt$588,000Active
- 1/2 26 Beds 2 Baths 3,700 SqFt$8,420,000Active
- 1/29 292 Beds 2 Baths 763 SqFt$725,000Active
- 1/9 92 Beds 2 Baths 874 SqFt$869,900Active
- 1/40 403 Beds 4 Baths 1,883 SqFt$1,499,000Active
- 5 Beds 3 Baths 2,982 SqFt$3,088,000Active
- 1/15 152 Beds 2 Baths 846 SqFt$987,900Active
- 1/25 252 Beds 2 Baths 897 SqFt$927,900Active
- 1/24 243 Beds 2 Baths 1,184 SqFt$920,000Active
- 5 Beds 3 Baths 2,739 SqFt$3,320,000Active
- 1/28 281 Bed 1 Bath 696 SqFt$499,000Active
- 1/29 292 Beds 2 Baths 958 SqFt$1,250,000Active
- 1/16 163 Beds 2 Baths 1,050 SqFt$1,396,666Active
- 1/2 27 Beds 6 Baths 4,020 SqFt$4,320,000Active
- 1/2 28 Beds 8 Baths 5,660 SqFt$3,898,000Active
- 1/5 55 Beds 11 Baths 3,996 SqFt$5,200,000Active
- 4 Beds 2 Baths 2,160 SqFt$2,650,000Active
5269 Dominion ST, Burnaby, BC V5G 1E1
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/27 277 Beds 4 Baths 4,260 SqFt$2,790,000Active
- 8 Beds 4 Baths 4,013 SqFt$4,249,900Active