Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 146 Beds 7 Baths 3,731 SqFt$1,900,000Active
- 3D4 Beds 5 Baths 3,196 SqFt$4,999,000Active
- 1/32 324 Beds 4 Baths 2,219 SqFt$2,269,000Active
- 1/25 252 Beds 2 Baths 867 SqFt$599,000Active
- 1/38 383 Beds 2 Baths 1,494 SqFt$1,269,000Active
5634 Kingbird CRES, Sechelt, BC V7Z 0S4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 382 Beds 2 Baths 780 SqFt$725,000Active
- 2 Beds 2 Baths 801 SqFt$649,520Active
- 1/30 306 Beds 7 Baths 4,694 SqFt$4,580,000Active
- 1/28 282 Beds 2 Baths 821 SqFt$625,000Active
- 1/38 386 Beds 4 Baths 3,424 SqFt$1,099,000Active
50778 Ledgestone PL #62, Chilliwack, BC V2P 0E7
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/40 406 Beds 10 Baths 9,649 SqFt$18,800,000Active
1405 28th ST, West Vancouver, BC V7V 1M1
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/40 404 Beds 4 Baths 3,142 SqFt$1,989,000Active
- 1/33 335 Beds 6 Baths 3,928 SqFt$2,990,000Active
- 1/11 115 Beds 5 Baths 3,060 SqFt$3,480,000Active
3021 W 21st AVE, Vancouver, BC V6L 1K9
Listed by Regent Park Fairchild Realty Inc.
Single Family Home
- 1/19 192 Beds 2 Baths 1,048 SqFt$1,190,000Active
- 1/38 381 Bed 1 Bath 698 SqFt$449,000Active
- 3D4 Beds 4 Baths 2,038 SqFt$1,999,999Active
- 1/40 402 Beds 2 Baths 1,290 SqFt$1,280,000Active
210 Salter ST #608, New Westminster, BC V3M 0J9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/33 335 Beds 3 Baths 2,331 SqFt$1,079,900Active
5664 Villa Rosa PL, Chilliwack, BC V2R 3K6
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1/40 404 Beds 2 Baths 1,803 SqFt$1,890,000Active
- 1/20 206 Beds 5 Baths 4,500 SqFt$6,580,000Active
- 1/39 392 Beds 2 Baths 804 SqFt$990,000Active
- 1/40 401 Bed 1 Bath 306 SqFt$525,000Active
- 1/40 403 Beds 3 Baths 1,990 SqFt$915,000Active