Filters Reset
Save Search (1)
Save your search to get Alerts
26.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 3 Baths 1,378 SqFt$999,900Active
- 3D5 Beds 3 Baths 2,407 SqFt$1,750,000Active
- 1/39 393 Beds 2 Baths 1,554 SqFt$1,249,900Active
- 1/27 272 Beds 2 Baths 723 SqFt$699,900Active
- 3D2 Beds 2 Baths 945 SqFt$986,000Active
- 1/2 26 Beds 5 Baths 2,852 SqFt$2,390,000Active
- 1/34 342 Beds 2 Baths 1,150 SqFt$659,000Active
- 1/5 52 Beds 2 Baths 818 SqFt$699,800Active
- 1/9 93 Beds 3 Baths 1,452 SqFt$949,000Active
- 1/31 313 Beds 1 Bath 1,636 SqFt$729,900Active
- 1/14 142 Beds 1 Bath 695 SqFt$679,000Active
- 3D4 Beds 4 Baths 3,520 SqFt$3,099,000Active
- 1/16 164 Beds 3 Baths 1,412 SqFt$839,900Active
- 1/28 284 Beds 3 Baths 2,627 SqFt$1,348,000Active
- 1/23 232 Beds 2 Baths 863 SqFt$782,000Active
- 1/26 263 Beds 2 Baths 1,181 SqFt$699,000Active
- 1/20 201 Bed 1 Bath 659 SqFt$638,800Active
- 1/30 302 Beds 1 Bath 934 SqFt$569,900Active
46054 Robertson AVE, Chilliwack, BC V2P 1K6
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 3D2 Beds 1 Bath 735 SqFt$684,900Active
- 1/27 274 Beds 4 Baths 1,929 SqFt$1,198,000Active
- 1/20 203 Beds 2 Baths 1,695 SqFt$1,299,000Active
- 3D6 Beds 6 Baths 5,840 SqFt$2,799,900Active
2978 Forestridge PL, Coquitlam, BC V3E 3M6
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/34 341 Bed 1 Bath 488 SqFt$748,800Active
- 3D5 Beds 3 Baths 2,347 SqFt$849,000Active